About 261 Three Sisters Drive
Visit REALTOR® website for additional information. Duplex Lot Available for Redevelopment on Hospital Hill! This exceptional 70’ x 120’ R2 lot is nestled in a sought-after Canmore neighborhood adorned with upscale duplex residences. Don't miss out on this remarkable opportunity to claim one of the few remaining parcels featuring a picturesque forest backdrop. Enjoy the tranquility of the surroundings with breathtaking vistas of the Three Sister and other majestic mountains. Perfectly positioned, it's just a brief stroll to Main Street and the Bow River and Canmore's extensive trail network, or a quick hike to Quarry Lake and the renowned Canmore Nordic Centre. Consider leasing now and building later, providing peace of mind throughout the planning stages. It's important to note that this property comes with no seller warranties and is sold "As Is and Where Is."
Features of 261 Three Sisters Drive
MLS® # | A2127380 |
---|---|
Price | $1,900,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,341 |
Acres | 0.19 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 261 Three Sisters Drive |
---|---|
Subdivision | Hospital Hill |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 2M4 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Detached, Off Street, Single Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Refrigerator, Dryer, Range, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard, Landscaped, Street Lighting |
Roof | Asphalt Shingle |
Construction | Wood Frame, Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 30th, 2024 |
---|---|
Days on Market | 205 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PG Direct Realty Ltd. |
---|