About 2502, 1118 12th Avenue Sw
LOCATION, LOCATION, LOCATION! This stunning urban sanctuary on the 25th floor offers breathtaking city views and is just steps from vibrant 17th Avenue, renowned restaurants, and downtown amenities. With 2 Beds, 2 Baths, and a thoughtfully designed interior featuring a blend of tile and carpet flooring, this home perfectly balances comfort and style. Enjoy unparalleled convenience with easy access to river paths and exclusive building amenities, including separate men’s and women’s steam rooms with private facilities, a fully equipped fitness center, and a chic lounge with a wet bar, fireplace, and pool table. Don’t miss this rare opportunity to own a slice of downtown luxury! This unit was virtually staged.
Features of 2502, 1118 12th Avenue Sw
MLS® # | A2130264 |
---|---|
Price | $435,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 821 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2502, 1118 12th Avenue Sw |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2R 0J7 |
Amenities
Amenities | Elevator(s), Fitness Center, Recreation Room, Sauna, Secured Parking, Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Pantry, Built-in Features, Dry Bar, No Animal Home |
---|---|
Appliances | Dishwasher, Gas Stove, Stove(s), Washer/Dryer, Microwave, Range, Window Coverings |
Heating | Natural Gas, Hot Water |
Cooling | Central Air |
Fireplace | No |
# of Stories | 27 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Tar/Gravel |
Construction | Concrete, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Days on Market | 225 |
Zoning | cc-x |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Power Properties |
---|