About 1013 Bayview Crescent Sw
Our Street Towns have No Conde Fees. The Sutton is a perfect home for a home-based business. This reversed floor plan has an bedroom/office and another bedroom on the main floor and a full bathroom. Upstairs you have your beautiful bungalow oasis. This home features 3 bedrooms, 2.5 baths, two outdoor patios, 9' foundation, modern kitchen with kitchen cabinet uppers to ceiling, stainless steel kitchen appliances, a secondary deck with a gas line for a BBQ right off your dining area, as well as other upgrades. With a 20"x22" double attached rear garage and undeveloped basement you will have more than enough room for all your needs. Photos are representative.
Features of 1013 Bayview Crescent Sw
MLS® # | A2147762 |
---|---|
Price | $545,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,530 |
Acres | 0.04 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1013 Bayview Crescent Sw |
---|---|
Subdivision | Bayview. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B3N6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Smart Home |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Electric |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Landscaped, Level, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 9th, 2024 |
---|---|
Days on Market | 135 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|