About 65 Emmett Crescent
The Stella by Bedrock Homes is a spacious single-family home that embodies modern living with its open concept main floor, seamlessly connecting the kitchen, great room, and dining area. This thoughtfully designed space includes a spacious walk-through pantry leading to the mudroom, a grand open-to-above staircase, and a convenient half bathroom. Ascend to the second floor to find a large central bonus room, offering added privacy between the luxurious primary bedroom and the secondary bedrooms. The primary bedroom features a full bathroom and a walk-in closet, while the second floor also includes a practical laundry room, ensuring comfort and convenience throughout the home.
Features of 65 Emmett Crescent
MLS® # | A2149245 |
---|---|
Price | $579,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,001 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 65 Emmett Crescent |
---|---|
Subdivision | Evergreen |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4P3G8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s), Kitchen Island |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 16th, 2024 |
---|---|
Days on Market | 107 |
Zoning | R1G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|