About 161 Cobblestone Gate Sw
THIS HOME IS "UNDER CONSTRUCTION"T. Completion time estimated 4-5 months. The "Troon" model, townhome by Award Winning, Master Builder, Douglas Homes Ltd. DOUBLE DETACHED GARAGE, DECK, FENCED AND LANDSCAPED, NO CONDO FEES. 3 bedroom, 2 storey, 9ft ceilings on the main with 8ft doors, upsized and higher windows, hardwood floor throughout the main floor, tile floors in bathrooms, upgraded 42" soft close cabinets, quartz countertops, wood/metal spindle railings. Stainless steel fridge,, dishwasher, over the range microwave/hoodfan, glass top, self cleaning electric range. PICTURES ARE OF SAME MODEL, NOT SUBJECT PROPERTY
Features of 161 Cobblestone Gate Sw
MLS® # | A2158689 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,139 |
Acres | 0.05 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 161 Cobblestone Gate Sw |
---|---|
Subdivision | Cobblestone. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 4Z9 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters, Bathroom Rough-in |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Humidifier |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 20th, 2024 |
---|---|
Days on Market | 72 |
Zoning | r3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | ANN |
Listing Details
Office | MaxWell Capital Realty |
---|