About 332 Fireside Drive
Introducing the Oscar Duplex by Genesis Builder Group—a modern 3-bedroom, 2.5-bath home designed for comfort and style. This duplex features open-concept living with a spacious kitchen island, upgraded light fixtures, and a sleek Silgranit sink. The main floor and basement boast 9-foot ceilings, enhancing the sense of space and light. Enjoy the convenience of upper floor laundry and a master bedroom complete with a private ensuite. Additional highlights include upgraded railing, a side entry for potential future development, and gas lines for both your BBQ and kitchen range, making it an entertainer's dream. Photos are representative
Features of 332 Fireside Drive
MLS® # | A2163737 |
---|---|
Price | $556,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,480 |
Acres | 0.06 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 332 Fireside Drive |
---|---|
Subdivision | Fireside |
City | Cochrane |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C0X4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Mantle, Decorative |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 21 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 53 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|