About 415, 248a Grosbeak Way
Great Value! North Side of the Bridge! 2 bed 1 bath condo with a view! Welcome to #415 248A Grosbeak Way. This 740 sq ft, 2 bed, 1 bath condo is located in the established neighbourhood of Eagle Ridge! This property features a bright and open concept spacious kitchen area that is complete with white cabinetry, stainless steel appliances and plenty of cabinet & counter space. There is convenient storage room attached to the exterior balcony. Enjoy kicking back in the bright and open living room that features like NEW laminate floors and convenient back door access to the balcony. Other features include in suite laundry room, 2 bedrooms that includes a spacious primary bedroom and a 4 piece bathroom. Enjoy 1 above ground assigned parking stall. This property is perfect for a starter home and or investment property. Call now to schedule your private viewing!
Features of 415, 248a Grosbeak Way
MLS® # | A2168133 |
---|---|
Price | $124,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 740 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 415, 248a Grosbeak Way |
---|---|
Subdivision | Eagle Ridge |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9K0v8 |
Amenities
Amenities | Other, Park |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Additional Information
Date Listed | September 23rd, 2024 |
---|---|
Days on Market | 39 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE BENCHMARK |
---|