About 103, 15233 1 Street Se
Welcome to Beautiful Midnapore!! This super affordable 2 Bed/2 Bath Unit will not last long!! All Stone Countertops and Stainless Steel Appliances included in this cozy 2 bedroom unit. Ceiling Fans in both bedrooms already installed. Carpeted Bedrooms and Laminate Flooring. Walking distance to LRT and bus, also so much shopping just steps away! Condo Fees include your Lake Access!!!
Features of 103, 15233 1 Street Se
MLS® # | A2169810 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 697 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 103, 15233 1 Street Se |
---|---|
Subdivision | Midnapore |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 2A2 |
Amenities
Amenities | Elevator(s), Secured Parking, Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Elevator, Kitchen Island, No Smoking Home, Stone Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Tar/Gravel |
Construction | Composite Siding, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 45 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|