About 502, 105 Stewart Creek Rise
BIG VIEWS GREAT PRICE This beautiful home away from home is in pristine, show-ready condition. As you enter, you'll be captivated by the stunning south-facing views from the two-story wall of windows in the living room. The gourmet kitchen boasts a built-in appliance package and upgraded cabinetry, offering plenty of storage for entertaining. With three bedrooms, four baths, an open loft area, and two view decks, there's ample space for the whole family. Completing the package is an oversized attached single-car garage.
Features of 502, 105 Stewart Creek Rise
MLS® # | A2169965 |
---|---|
Price | $1,269,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,823 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 502, 105 Stewart Creek Rise |
---|---|
Subdivision | Three Sisters |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W0J5 |
Amenities
Amenities | Snow Removal, Trash, Laundry, Parking, Storage, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Recessed Lighting, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Window Coverings, Garburator |
Heating | Forced Air, Natural Gas, Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, Barbecue, BBQ gas line |
---|---|
Lot Description | Landscaped, Private |
Roof | Asphalt Shingle |
Construction | Composite Siding, Wood Frame, Mixed, See Remarks |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 51 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alpine Realty |
---|