About N/A
This is a popular business in busy Market! Ideal for a husband and wife or partnership team. The concept and menu can be kept the same, or changed to a new owner's choice.
Features of N/A
MLS® # | A2175322 |
---|---|
Price | $64,900 |
Bathrooms | 0.00 |
Acres | 0.00 |
Year Built | 2000 |
Type | Commercial |
Sub-Type | Retail |
Status | Active |
Community Information
Address | N/A |
---|---|
City | Calgary |
County | Calgary |
Province | Alberta |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|