About 3707 Centre A Street Ne
Amazing Location! Excellent views abound from this elevated lot. Unique opportunity to own a 50 ft wide and 120 ft deep lot in Highland park, just steps away from Centre Street and the future Green LRT Stop. Raised Up/Down Bungalow with Illegal WALKOUT SUITE on lower level. Bright, spacious and open living areas. Large kitchens and bedrooms. Parking pad and single garage off of alley access. Many upgrades throughout. This area is a hub of redevelopment activity. Walking distance to Buchanan School and few blocks away from James Flower High School and Highland Park Community Centre. Off leash dog parks, frisbee golf, former Highland Park Golf Course green space all close by as well as great access to downtown and the airport. Transit, shopping and amenities close by. Investment opportunities to build now or rent and build later. Book your showing today!
Features of 3707 Centre A Street Ne
MLS® # | A2183120 |
---|---|
Price | $630,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,394 |
Acres | 0.14 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow, Up/Down |
Status | Active |
Community Information
Address | 3707 Centre A Street Ne |
---|---|
Subdivision | Highland Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 3A5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Suite, Walk-Out |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Landscaped, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 13th, 2024 |
---|---|
Days on Market | 8 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|